Weekly Recap – Week 01
Games March 28 – April 7
Record this week: 7–2
Overall record: 7-2
Standings
TEAM | WIN | LOSS | PCT | GB | RS | RA | STREAK | L10 |
---|---|---|---|---|---|---|---|---|
Angels | 7 | 2 | .778 | - | 56 | 38 | W4 | 7-2 |
Rangers | 6 | 3 | .667 | 1.0 | 50 | 26 | W1 | 6-3 |
Athletics | 6 | 4 | .600 | 1.5 | 30 | 22 | L2 | 6-4 |
Astros | 4 | 6 | .400 | 3.5 | 25 | 41 | L1 | 4-6 |
Mariners | 2 | 8 | .200 | 5.5 | 28 | 46 | L2 | 2-8 |
Testing a Dataview table based on a CSV file. Table doesn't look good on mobile, testing for desktop.
TEAM | WIN | LOSS | PCT | GB | STREAK | L10 |
---|---|---|---|---|---|---|
Angels | 7 | 2 | .778 | -- | W4 | 7-2 |
Rangers | 6 | 3 | .667 | 1 | W1 | 6-3 |
Athletics | 6 | 4 | .600 | 1.5 | L2 | 6-4 |
Astros | 4 | 6 | .400 | 3.5 | L1 | 4-6 |
Mariners | 2 | 10 | .200 | 5.5 | L2 | 2-8 |
TEAM | RS | RA | DIV | HOME | AWAY | NIGHT |
---|---|---|---|---|---|---|
Angels | 38 | 28 | 0-0 | 3-0 | 4-2 | 3-1 |
Rangers | 42 | 32 | 2-1 | 4-2 | 2-1 | 3-3 |
Athletics | 30 | 22 | 0-0 | 5-2 | 1-2 | 4-0 |
Astros | 25 | 41 | 1-2 | 3-4 | 1-2 | 2-4 |
Mariners | 28 | 46 | 0-0 | 1-6 | 1-2 | 2-5 |
Summary
- @ Orioles Series W 2-1
- @ Marlins Series W 2-1
- vs Red Sox Series W 3-0
Highlights
- Top Performer: Mike Trout — .463, 4 HR, 19 H, 1 RBI OPS 1.317
- Pitching Standout: Yusei Kikuchi — 11.0 IP, 0.82 ERA, 0.64 WHIP, 0 BB, 21 SO
- Notable Moments:
- Come-from-behind win vs Boston after going down 2-0 and hitless for most of the game, 6-2 W
- Just short of a comeback in Game 5 vs Marlins
- Series sweep vs Red Sox
- Jorge Soler gets 1st HR of the season in 11-10 win vs Red Sox (down 6-3 at the time)
Game Log
- G01 - 2024-03-28 at Orioles
- G02 - 2024-03-30 at Orioles
- G03 - 2023-03-31 at Orioles
- G04 - 2024-04-01 at Marlins
- G05 - 2024-04-02 at Marlins
- G06 - 2024-04-03 at Marlins
- G07 - 2024-04-05 vs Red Sox
- G08 - 2024-04-06 vs Red Sox
- G09 - 2024-04-07 vs Red Sox